| week | day | climb | previous years | comment | |||
|---|---|---|---|---|---|---|---|
| 1 | Montebello | 1995(1) 1996(1) 1997(1) 2006(1) 2007(1) 2008(1) 2009(1) 2010(1) 2011(1) | The Climb of October! | ||||
| 2 | 1995(10) 1997(7) 1998(5) 2008(3) | A finish to remember! | |||||
| 3 | Morgan Territory Road (S) | new! | East Bay standard! | ||||
| 4 | Hwy 9 from Boulder Creek | new! | The other side! | ||||
| 5 | Hwy 84 - West Alpine | new! | Let's get epic! | ||||
| 6 | Soda Springs | 1997(5) 1998(3) 2009(4) | Most continuous climbing of any Bay Area road! | ||||
| 7 | new! | The dirt classic! (self-ride) | |||||
| 8 | Mt Hamilton | 1995(8) 1996(9) 1997(9) 1998(1) 1998(7) 2006(7) 2007(9) 2008(9) 2009(9) 2010(9) 2011(9) | It's time to earn your supper! |
Sorry, folks! Our insurance requires all riders wear helmets during the climb, and we follow the USA Cycling rule against ear buds or other head phones. Rock to tunes before the climb, perhaps, but we need riders to pay attention to what's happening during the climb...
Each week, registration will open an hour before the listed time, closing 15 minutes before. voluntary donation, volunteers get 2 weeks free, under 18 years old are free, coordinators are free! Waivers available at registration. Two free entries if you volunteer.
All fees above direct expeneses are divided between the LiveStrong Foundation or the Peninsula Open Space Trust, two charities each doing excellent work.
We need time to get ready for this week's climb, so unfortunately we can accept no further riders this week!
Then, if you can, you'll want to print and fill out the PDF release form before the event.
Coordinators are what make Low-Key tick! Coordinators check here for useful notes on making the day a typical Low-Key success story!
![]() |
| 7-Eleven: Took on the World and Won, by Low-Key regular Geoff Drake!!! |
Volunteers are what make the Low-Ke