The golden temple to the Zen of Climbing...

| profile | |
| distance | 18.4 miles (29.6 km) |
| climbing | 4379 ft (1334 meters) |
| grade | 4.51% |
| where? | see below |
| when? | 25 Nov 2010 reg 9:15 to 10:00 |
| how? | ![]() |
| how much? | $10 (free for juniors and those with volunteer credit) |
| why? | why not? |
| coordinator | |
| aerial view | Stanford Cycling |
| weather | Weather Underground Weather Bonk summit (current) NWS service (at altitude) |
| other times | Strava(to turn) UltraCycle |
| deja-vu? | 1995(8) 1996(9) 1997(9) 1998(1) 1998(7) 2006(7) 2007(9) 2008(9) 2009(9) |
| BikeMap | |
Deep inside, beneath the crust of accumulated inhibition, you know the way. We'll see you there.
Registration ends 9:15. We ride @ 9:30, leaving time to kill the beast, if you can.
Caltrain is running a Sunday schedule today, so SOL