Last year Levi delivered a ripping attack to emerge from the rain-swept Tour of California lead group. This year the Tour returned. Introducing Bonny Doon...

| profile | |
| distance | 7.2 miles (11.6 km) |
| climbing | 2170 ft (661 meters) |
| grade | 5.72% |
| where? | see below |
| when? | 13 Nov 2010 reg 9:15 to 10:00 |
| how? | ![]() |
| how much? | $10 (free for juniors and those with volunteer credit) |
| why? | why not? |
| coordinator | |
| aerial view | Stanford Cycling |
| weather | Weather Underground Weather Bonk summit (current) |
| other times | Strava(partial) 2009 Challenge TT |
| deja-vu? | New! |
| BikeMap | |
Just south of Davenport, on highway number one, sits peaceful Bonny Doon....
Ye banks and braes o' Bonny Doon
How can ye blume sae fair!
How can ye chant, ye little birds,
And I sae fu' o' care!