| overview | volunteers | week1 | week2 | week3 | week4 | week5 | week6 | week7 | week8 | week9 | overall |
2009 Low-Key Hillclimbs
Week 7 Results: Mount Diablo (N)
14 Nov 2009

Go back to main page.

Lisa Emmerich surges into the Endurance lead as she approaches the Diablo summit (Garrett Lau)

The Action

We have Brenda Brunner photos, Illumix photos, Garrett Lau's photos and Carl Butler's photos posted!!

The morning mist cleared to reveal a crystal clear Diablo summit for week 7 of the 2009 Low-Key Hillclimbs. And while all endured a somewhat chilly descent, only 42 F at 1 pm, that made for excellent climbing whether on the challenging climb.

Unfortunately the climb itself wasn't the only challenge, as there were some issues with car traffic passing riders. Despite coordinator Lucia's instructions that riders not draft, it's hard to avoid some clumping when 137 riders are on the road, and other riders were delayed behind these vehicles. Indeed, this exceeded the 1997 turnout of 108 riders. We may be victims of our own success on Diablo.

But despite this, there were some smokin' fast times on the hill today. Bill Bushnell's hybrid-electric continued its streak of Contador-like climb times with a blink-and-you-missed-him 42:32. Bill then manned the finish line for critical help in finish line timing. Thanks, Bill!

In the human-powered crowd, Justin Lucke blitzed the course in 51:12, finishing 9 second ahead of Team Specialized super-climber Kevin Metcalf and taking the overall series lead. Ammon Skidmore finished off his 2009 Low-Key season just 6 seconds behind Kevin. Diablo Ranger Carl Nielson was next to finish a fantastic fourth, while Ken Gallardo showed excellent fitness ranking fifth. Justin's time took 25 seconds off Petro Hizelev's previous Low-Key record from 2006.

Top junior on the day was 14-year-old Cameron Beene, finishing in an impressive 81:41.

In the women, Janet Martinez returned to the 2009 Low-Keys to post-up a fantastic 68:07, scoring almost 135 points to lead the Sisters to the lead for the week, taking over the critical series overall lead! LGBRC and Western Wheelers hang on to the remaining two team podium spots, followed by Bike Trip and SJBC. Leah Toeniskoetter and Michele Heaton were second and third in the women's ranking while Mary Ellen Allen, finishing fourth, solidified her second place in the overall.

Another notable result was Brian Lucido and Janet Wagnot on their snappy CoMotion tandem. They crushed the climb, finishing in very close to the magic hour.

Next week: Alba Road!

Thanks to coordinator Lucia Mokres, with help from Sean Broeder, Brenda Brunner, Bill Bushnell, Carl Butler, Dan Connelly, Richard Contreras, Howard Kveck, Garrett Lau, and James Porter for making today's climb possible!

Results

Hybrid Electric

median time = 42:32

pl  #   rider                     team                     category             time       mph  fph score
1   6   Bill Bushnell             Low-Key                  Hybrid               42:32    15.24 5046 100.00  

Men

median time = 67:36

pl  #   rider                     team                     category             time       mph  fph score
1   40  Justin Lucke              LGBRC                    35+                  51:12    12.66 4192 132.03  
2   521 Kevin Metcalf             Specialized              45+                  51:21    12.62 4180 131.65  
3   129 Ammon Skidmore            Team Roaring Mouse       30+                  52:27    12.35 4092 128.88  
4   163 Carl Nielson              Sr's & Mr's of No Mercy  45+                  52:44    12.29 4070 128.19  
5   526 Ken Gallardo              Pen Velo/Pomodoro        35+                  53:32    12.10 4009 126.28  
6   71  Greg McQuaid              San Jose Bike Club       35+                  54:07    11.97 3966 124.92  
7   516 Tom Roberts               San Jose Bike Club       40+                  55:08    11.75 3893 122.61  
8   249 Chris Ott                 Zenn Racing              40+                  55:11    11.74 3889 122.50  
9   7   James Porter              Western Wheelers         3                    55:17    11.72 3882 122.28  
10  144 Andy Brisnehan            Western Wheelers         50+                  55:30    11.68 3867 121.80  
11  58  Clark Foy                 Metrigear                45+                  55:49    11.61 3845 121.11  
12  18  Tim Clark                 Metrigear                40+                  56:51    11.40 3775 118.91  
13  201 Rune Dahl                 Western Wheelers         45+                  56:54    11.39 3772 118.80  
14  355 Goeric Daeninck                                                         57:50    11.20 3711 116.89  
15  401 Jacob Berkman                                                           57:55    11.19 3706 116.72  
16  80  Bill Davis                Google                   25-29                57:57    11.18 3704 116.65  
17  315 Tom Gardin                                         45+                  58:04    11.16 3696 116.42  
18  98  Bruce Gardner             Sr's & Mr's of No Mercy  35+                  58:26    11.09 3673 115.69  
19  23  Ron Brunner               Low-Key                  Commuter             59:08    10.96 3629 114.32  
20  192 Michael Simos             LGBRC                    35+                  59:10    10.95 3627 114.25  
21  33  Martin Hyland             Western Wheelers         50+                  59:14    10.94 3623 114.12  
22  32  Nils Tikkanen             Bike Trip                3                    59:33    10.88 3604 113.52  
23  215 Chris Heisterkamp                                  30+                  59:50    10.83 3587 112.98  
24  505 Paul Famiglietti                                   2                    59:56    10.81 3581 112.79  
25  522 Steve Fielding            Sr's & Mr's of No Mercy  45+                  60:03    10.79 3574 112.57  
26  420 Dave Rossow               Webcor/Alto Velo         35+                  60:17    10.75 3560 112.14  
27  120 Peter Mehlitz                                      45+                  60:23    10.73 3554 111.95  
28  525 Michael Gaiman            Google                   5                    60:30    10.71 3547 111.74  
29  94  Nathan Cauffman           UID                      30+                  60:39    10.68 3539 111.46  
30  42  Nick Pelly                Google                                        60:54    10.64 3524 111.00  
31  214 Brian Lucido              Sr's & Mr's of No Mercy  30+                  61:17    10.57 3502 110.31T
32  113 Kevin Comerford                                    Commuter             61:31    10.53 3489 109.89  
33  519 John Marshall             Bike Trip                45+                  61:51    10.48 3470 109.30  
34  157 Joe Fabris                Plus 3                   50+                  61:59    10.45 3463 109.06  
35  109 Shance Ordell             Western Wheelers         35+                  62:02    10.45 3460 108.97  
36  276 Adam Brinkman                                      25-29                62:25    10.38 3439 108.30  
37  524 Bob Kipper                Land Shark               50+                  62:26    10.38 3438 108.28  
38  197 Ryan Gibson               Google                                        63:33    10.20 3377 106.37  
39  85  John Carrino              Palantir                 25-29                63:52    10.15 3360 105.85  
40  413 John Richardson           Over The Hill            55+                  63:57    10.13 3356 105.71  
41  511 Larry Broberg             Bike Trip                60+                  64:06    10.11 3348 105.46  
41  75  Dan Cervelli              Palantir                                      64:06    10.11 3348 105.46  
43  232 Bob Williams              Over The Hill            50+                  64:31    10.04 3327 104.78  
44  287 Stewart Thompson          Pen Velo/Pomodoro        5                    64:33    10.04 3325 104.73  
45  56  David Vrane               SLACer                   45+                  64:44    10.01 3315 104.43  
46  73  Vince Cummings                                                          65:19     9.92 3286 103.50  
47  501 Matt Tamel                RH Villa                 40+                  65:20     9.92 3285 103.47  
48  512 Russ McCrary              Sr's & Mr's of No Mercy  50+                  65:33     9.89 3274 103.13  
49  24  Dennis Pederson           Bike Trip                45+                  65:35     9.88 3272 103.07  
50  500 Jim Wheeler               LGBRC                    45+                  65:51     9.84 3259 102.66  
51  155 Larry Klein               Jerry                    45+                  65:52     9.84 3258 102.63  
52  43  Joseph Sullivan                                    35+                  66:16     9.78 3239 102.01  
53  79  Gino Cetani               Western Wheelers         35+                  66:17     9.78 3238 101.99  
54  136 Fred Egley                Dos Egley's              45+                  66:18     9.77 3237 101.96  
55  523 John Malloy               Grizzly Peak Cyclists    40+                  66:21     9.77 3235 101.88  
56  115 Martin Hampton            Pen Velo/Pomodoro        45+                  66:32     9.74 3226 101.60  
57  29  Thomas Rabedeau           SLACer                   50+                  66:33     9.74 3225 101.58  
58  227 Sandor Dornbush           Google                   5                    66:39     9.72 3220 101.43  
59  72  Phil Alne                 LGBRC                    40+                  67:06     9.66 3199 100.75  
60  299 Michel Williams           Sr's & Mr's of No Mercy                       67:27     9.61 3182 100.22  
61  180 Dan Brehmer               SLACer                   40+                  67:45     9.56 3168  99.78  
62  269 Jeff Shute                Google                   30+                  68:09     9.51 3149  99.19  
63  508 Oscar Garcia              Castelli                 30+                  68:14     9.50 3145  99.07  
64  503 Bob Pacenta               Sr's & Mr's of No Mercy  60+                  68:40     9.44 3126  98.45  
65  137 Neal Herman               Spike the Wonder Dog     50+                  68:44     9.43 3123  98.35  
66  340 Jan Novak                 Team Tubby               30+                  68:53     9.41 3116  98.14  
67  533 Stanley Layson            Alameda Velo             40+                  69:03     9.38 3108  97.90  
68  178 Octavio Camacho           Plus 3                   30+                  69:07     9.38 3105  97.81  
69  111 Gary Griffin              Bike Trip                55+                  69:22     9.34 3094  97.45  
70  96  Phil Dubach               Western Wheelers         35+                  69:27     9.33 3090  97.34  
71  529 Mike Riepe                Team Tubby               40+                  69:33     9.32 3086  97.20  
72  221 Ben Stever                Bike Dads                20-24                69:39     9.30 3081  97.06  
73  69  Nic Brummell              Atlas                    45+                  69:40     9.30 3081  97.03  
74  35  Stephen Fong              San Jose Bike Club       40+                  69:59     9.26 3067  96.59  
75  504 Adam Melenkivitz          Taleo                    5                    70:13     9.23 3057  96.27  
76  400 Chris Toshok              RAMROD                   5                    70:14     9.23 3056  96.25  
77  122 Mark Powers               Pen Velo/Pomodoro        50+                  70:52     9.14 3029  95.39  
78  54  Barry Burr                Two legs to stand on     50+                  71:09     9.11 3016  95.01  
79  195 Justin Eichenlaub         Post Car Press.org       25-29                71:53     9.01 2986  94.04  
80  363 James Dudley                                                            72:21     8.96 2966  93.43  
81  174 Keith Devlin              Western Wheelers         60+                  72:22     8.95 2966  93.41  
82  532 Warren Elliott            Alameda Velo             60+                  72:33     8.93 2958  93.18  
83  534 JP Frary                  Alameda Velo             40+                  73:20     8.84 2927  92.18  
84  510 Bernard Demas                                      60+ Single Speed     73:44     8.79 2911  91.68  
85  91  Patrick Callahan          Western Wheelers         40+                  73:53     8.77 2905  91.50  
86  247 Keijiro Ikebe             Livestrong               Livestrong           74:10     8.74 2894  91.15  
87  38  Thomas Preisler           LGBRC                    50+                  75:02     8.64 2860  90.09  
88  147 Marty Beene               Team Alameda             45+                  75:17     8.61 2851  89.79  
89  64  Han Wen                                            40+                  75:26     8.59 2845  89.62  
90  514 Todd Murphy               Da Vinci Surgery         30+                  75:29     8.58 2843  89.56  
91  507 Frank Wong                Discovery                40+                  76:01     8.52 2823  88.93  
92  63  James Deitrich            Team Tubby               MTB                  76:21     8.49 2811  88.54  
93  107 Richard Allen             Sr's & Mr's of No Mercy  60+                  76:25     8.48 2809  88.46  
94  294 Duane Stephens            GC Viroforte             Mature               77:05     8.41 2784  87.70  
95  409 Mike Ahern                LGBRC                    40+                  77:22     8.38 2774  87.38  
96  21  Kley Cardona              ACTC                     45+                  79:11     8.18 2710  85.37  
97  203 Edward Abeleven           UID                      40+                  79:56     8.11 2685  84.57  
98  322 Aaron Thompson            Spike the Wonder Dog                          81:15     7.98 2641  83.20  
99  535 Jim Tappan                Self                     50+                  81:19     7.97 2639  83.13  
100 127 Cameron Beene             Team Alameda             Junior 14            81:41     7.93 2627  82.76  
101 530 Warren Yenson             Google                   35+                  81:55     7.91 2620  82.52  
102 240 Jerry Hitchcock                                    50+                  81:59     7.90 2618  82.46  
103 261 Vladimir Ivan             Cyclecraft               60+                  82:59     7.81 2586  81.46  
104 509 Miguel Angel Alvarez      PROJOB                   40+                  83:11     7.79 2580  81.27  
105 117 Bob Corman                Spike the Wonder Dog     50+                  85:12     7.61 2519  79.34  
106 126 John Conklin                                       40+                  85:33     7.57 2509  79.02  
107 253 Chris Chang               Old & slow               45+                  85:54     7.54 2498  78.70  
108 371 Jeroem Meiier                                      35+                  87:33     7.40 2451  77.21  
109 306 Joseph Maurer             SF Randonneurs           60+                  87:54     7.37 2442  76.91  
110 527 Ian Sims                  Team Tubby               30+                  92:24     7.01 2323  73.16  
111 318 Wink Saville              Google                   60+                  94:05     6.89 2281  71.85  
112 89  Bob Gumaer                UID                      50+                  95:23     6.79 2250  70.87  
113 11  Doug Simpkinson           Webcor/Alto Velo         35+                  97:17     6.66 2206  69.49  
114 520 Troy Williams                                      45+                  97:34     6.64 2200  69.29  
115 241 Rusty Carter                                       New                  97:46     6.63 2195  69.14  
116 328 Matt Slater               UID                      40+                  98:36     6.57 2177  68.56  
117 531 Tom Okumoto                                        55+                  99:48     6.49 2151  67.74  
118 513 Tabish Mustufa            Da Vinci Surgery         25-29                101:21    6.39 2118  66.70  
119 104 David Hrovatin            Team Tubby               MTB                  105:12    6.16 2040  64.26  

T : tandem score

Women

median time = 91:11

pl  #   rider                     team                     category             time       mph  fph score
1   102 Janet Martinez            Sr's & Mr's of No Mercy  40+                  68:07     9.51 3151 133.86  
2   411 Leah Toeniskoetter        Turning Wheels for Kids                       68:36     9.45 3129 132.92  
3   506 Michele Heaton            Bike Trip                45+                  70:44     9.16 3034 128.91  
4   77  Mary Ellen Allen          Sr's & Mr's of No Mercy  55+                  71:41     9.04 2994 127.20  
5   301 Laura Schuster            Silicon Valley Triathlon 40+                  72:13     8.97 2972 126.26  
6   245 Laura Egley               Dos Egley's              45+                  77:55     8.32 2754 117.03  
7   517 Janet Wagner              Sr's & Mr's of No Mercy  Tandem               61:17    10.57 3502 110.31T
8   60  Lori Fabris               Sr's & Mr's of No Mercy  50+                  82:45     7.83 2594 110.19  
9   153 Karis McFarlane           Silicon Valley Triathlon Commuter             84:09     7.70 2550 108.36  
10  22  Kelly Kasik                                                             91:11     7.11 2354 100.00  
11  149 Ingrid McCarty            Western Wheelers         50+                  96:55     6.69 2214  94.08  
12  231 Andrea Ivan               Webcor/Alto Velo         55+                  100:32    6.45 2135  90.70  
13  528 Holly Roberts             Google                   45+                  101:44    6.37 2110  89.63  
14  61  Lisa Emmerich             Team Rwanda              45+                  103:49    6.24 2067  87.83  
15  502 Maria Garcia de la Noceda Grizzly Peak Cyclists    60+                  105:09    6.16 2041  86.72  
16  4   Pat Parseghian            Google                   50+                  106:42    6.07 2011  85.46  
17  209 Christina Vaughn          Google                   50+                  109:42    5.91 1956  83.12  
18  118 Christine Holmes          Low-Key                  40+                  113:55    5.69 1884  80.04  

T : tandem score

Team Rankings

pl  team                        score scoring
1   Sr's & Mr's of No Mercy    389.26 (Janet Martinez, Carl Nielson, Mary Ellen Allen)
2   Western Wheelers           362.89 (James Porter, Andy Brisnehan, Rune Dahl)
3   Bike Trip                  351.73 (Michele Heaton, Nils Tikkanen, John Marshall)
4   LGBRC                      348.94 (Justin Lucke, Michael Simos, Jim Wheeler)
5   San Jose Bike Club         344.12 (Greg McQuaid, Tom Roberts, Stephen Fong)
6   Google                     339.39 (Bill Davis, Michael Gaiman, Nick Pelly)
7   Pen Velo/Pomodoro          332.60 (Ken Gallardo, Stewart Thompson, Martin Hampton)
8   SLACer                     305.78 (David Vrane, Thomas Rabedeau, Dan Brehmer)
9   Low-Key                    294.36 (Ron Brunner, Bill Bushnell, Christine Holmes)
10  Team Tubby                 283.87 (Jan Novak, Mike Riepe, James Deitrich)
11  Alameda Velo               283.26 (Stanley Layson, Warren Elliott, JP Frary)
12  Webcor/Alto Velo           272.32 (Dave Rossow, Andrea Ivan, Doug Simpkinson)
13  UID                        266.90 (Nathan Cauffman, Edward Abeleven, Bob Gumaer)
14  Spike the Wonder Dog       260.89 (Neal Herman, Aaron Thompson, Bob Corman)
15  Metrigear                  240.02 (Clark Foy, Tim Clark)
16  Silicon Valley Triathlon   234.62 (Laura Schuster, Karis McFarlane)
17  Dos Egley's                218.99 (Laura Egley, Fred Egley)
18  Palantir                   211.31 (John Carrino, Dan Cervelli)
19  Over The Hill              210.49 (John Richardson, Bob Williams)
20  Plus 3                     206.87 (Joe Fabris, Octavio Camacho)
21  Grizzly Peak Cyclists      188.60 (John Malloy, Maria Garcia de la Noceda)
22  Team Alameda               172.55 (Marty Beene, Cameron Beene)
23  Da Vinci Surgery           156.26 (Todd Murphy, Tabish Mustufa)
24  Turning Wheels for Kids    132.92 (Leah Toeniskoetter)
25  Specialized                131.65 (Kevin Metcalf)
26  Team Roaring Mouse         128.88 (Ammon Skidmore)
27  Zenn Racing                122.50 (Chris Ott)
28  Land Shark                 108.28 (Bob Kipper)
29  RH Villa                   103.47 (Matt Tamel)
30  Jerry                      102.63 (Larry Klein)
31  Castelli                    99.07 (Oscar Garcia)
32  Bike Dads                   97.06 (Ben Stever)
33  Atlas                       97.03 (Nic Brummell)
34  Taleo                       96.27 (Adam Melenkivitz)
35  RAMROD                      96.25 (Chris Toshok)
36  Two legs to stand on        95.01 (Barry Burr)
37  Post Car Press.org          94.04 (Justin Eichenlaub)
38  Livestrong                  91.15 (Keijiro Ikebe)
39  Discovery                   88.93 (Frank Wong)
40  Team Rwanda                 87.83 (Lisa Emmerich)
41  GC Viroforte                87.70 (Duane Stephens)
42  ACTC                        85.37 (Kley Cardona)
43  Self                        83.13 (Jim Tappan)
44  Cyclecraft                  81.46 (Vladimir Ivan)
45  PROJOB                      81.27 (Miguel Angel Alvarez)
46  Old & slow                  78.70 (Chris Chang)
47  SF Randonneurs              76.91 (Joseph Maurer)

Dan Connelly