| overview | volunteers | week1 | week2 | week3 | week4 | week5 | week6 | week7 | overall |
1998 Low-Key Hillclimbs
Week 5 Results: Quimby Road
31 Oct 1998

Go back to main page.

First Low-Key Trike in History! (photo: Randy Nelson)

The Action

A picture-perfect day for climbing! Thanks to all who were there.

Thanks to coordinator Kevin Winterfield, with help from Tracy Colwell, Max Lien, Randy Nelson, and Todd Studenicka for making today's climb possible!

Results

Mixed Tandem

pl  #   rider                      team                        category          time       mph  fph score
1   625 John Serafin/Lisa Antonino Bikeaholics                 Mixed Tandem      34:28     8.53 3482 100.00
2   593 Tom Lawrence/Sarah Beaver  Bikeaholics                 Mixed Tandem      37:40     7.81 3186  91.50
3   301 Mike Jensen/Liz Borra      Bikeaholics                 Mixed Tandem      37:40     7.81 3186  91.50

Tricycle

pl  #   rider                      team                        category          time       mph  fph score
1   578 Joe Lansing                TNT                         Trike             47:00     6.26 2553 100.00

Men

pl  #   rider                      team                        category          time       mph  fph score
1   98  Tracy Colwell              Team Colwell                Men               24:18    12.10 4938 100.00
2   465 Tim Clark                  Team Newborn                3                 26:56    10.92 4455  90.22
3   453 Eric Albrecht              JAH LOVE/Menlo Velo         4                 27:20    10.76 4390  88.90
4   615 Jeff Emery                                             5                 27:30    10.69 4364  88.36
5   608 Curt Ferguson              TNT                                           27:32    10.68 4358  88.26
6   240 Eric Nitschke              SJSU                        Punk              27:50    10.56 4311  87.31
7   643 Troy Soares                TRH Racing                  5                 27:56    10.53 4296  86.99
8   525 Bryan Buck                 Buck Racing                 Mountain Bike     28:00    10.50 4286  86.79
9   502 Robert Murillo                                                           28:35    10.29 4198  85.01
10  299 Chris Oliver               Team Mimosa                                   28:40    10.26 4186  84.77
11  212 Scott Martin               Team Bike Trip              40+               28:54    10.17 4152  84.08
12  664 Jeremy Smith               San Jose Bike Club          3                 28:56    10.16 4147  83.99
13  139 Mike Podgorski             TNT                         35+               29:04    10.11 4128  83.60
14  127 Chris Preas                TNT                         Public            29:06    10.10 4124  83.51
15  46  Richard Herms              Team Adventure              35+               29:15    10.05 4103  83.08
16  276 Tom Gardin                 HLBC                                          29:32     9.95 4063  82.28
17  683 Jackson Stewart            LGBRC                       2                 29:38     9.92 4049  82.00
18  164 Ron LeBard                 Alto Velo/MDR               50+               29:50     9.85 4022  81.45
19  43  Bill Bushnell              TNT                                           29:58     9.81 4004  81.09
20  684 Roy Skinner                LGBRC                       4                 30:02     9.79 3996  80.91
21  357 David George                                                             30:08     9.76 3982  80.64
22  669 Bob Parker                 Republic of Anaerobia                         31:00     9.48 3871  78.39
23  83  Giorgio Cosentino          TNT                         Public            31:06     9.45 3859  78.14
24  630 Nigel White                Bikeaholics                                   31:17     9.40 3836  77.68
25  648 Hal Stanley                                                              31:45     9.26 3780  76.54
26  149 Ken Straub                 Bikaholics                  1                 31:52     9.23 3766  76.26
27  624 Phil Brotherton            San Jose Bike Club                            31:53     9.22 3764  76.22
28  281 Bill Peete                 Team Bike Trip              45+               32:20     9.09 3711  75.15
29  209 David Snyder               Pedersen                    Vintage Concept   32:24     9.07 3704  75.00
30  513 Michael Joe                Bikaholics                                    32:29     9.05 3694  74.81
31  337 Greg Dougald               Alto Velo/MDR               35+               32:50     8.95 3655  74.01
32  306 Dean Larson                Team Dino                   35+               32:55     8.93 3646  73.82
33  358 Daniel Law                                                               32:56     8.93 3644  73.79
34  385 Ted Rees                                               50+               34:04     8.63 3523  71.33
35  93  Bob McDermand              San Jose Bike Club                            34:12     8.60 3509  71.05
36  677 Mark Slavonia                                          4                 35:05     8.38 3420  69.26
37  665 Zach Walker                LGBRC                       3                 35:13     8.35 3407  69.00
38  340 Frank McGorman             Team Mimosa                                   35:48     8.21 3352  67.88
39  266 Bill Grasberger                                                          36:00     8.17 3333  67.50
40  469 Craig Robertson                                                          36:09     8.13 3320  67.22
41  221 Bill Moore                 Team Pasture                40+               36:18     8.10 3306  66.94
42  91  Robert Schott              Republic of Anaerobia       40+               36:40     8.02 3273  66.27
43  597 Stephen Fong                                                             37:17     7.89 3219  65.18
44  627 Paolo Piacentini                                                         38:00     7.74 3158  63.95
45  581 Steven Smith                                           Klysdale          38:04     7.72 3152  63.84
46  356 Sebastian Maurer           Pere Et Fils                NC                38:10     7.70 3144  63.67
47  682 Ron Brunner                Commuter                                      38:18     7.68 3133  63.45
48  319 Tim Irvine                 SJSU                        Low               38:49     7.57 3091  62.60
49  344 Michael Carrasco           Team Miguel                                   38:50     7.57 3090  62.58
50  470 Allen Price                                                              40:14     7.31 2983  60.40
51  261 Wayne Westgate             Team Pasture                                  40:47     7.21 2942  59.58
52  447 Nick Leavy                                                               42:00     7.00 2857  57.86
53  443 Bill Ekstrom               Dad Daughter Dynamic Duo                      42:12     6.97 2844  57.58
54  481 Frank Smoot                Turbo Snails                                  42:18     6.95 2837  57.45
55  575 Bryn Dole                  Team Internet               Former Cat 5      42:35     6.90 2818  57.06
56  635 Christoph Schuba           Team Internet                                 42:39     6.89 2814  56.98
57  79  Randy Nelson               Team Pasture                40+               43:26     6.77 2763  55.95
58  64  Stephen Morris             Team Adventure              Open              43:38     6.74 2750  55.69
59  618 Albert Li                  Republic of Anaerobia       5                 44:00     6.68 2727  55.23
60  355 Joseph Maurer              Pere Et Fils                HC                44:47     6.56 2680  54.26
61  686 Rich Brunner                                                             45:15     6.50 2652  53.70
62  247 Fred Butts                 TNT                         50+               45:24     6.48 2643  53.52
63  628 Leo Menestrina             Alto Velo/MDR               5                 45:52     6.41 2616  52.98
64  681 Mark Banke                 Too Tall and Too Slow                         46:51     6.28 2561  51.87
65  620 Chuck Blancarte                                                          48:44     6.03 2462  49.86
66  662 Don Low                    Team Miguel                                   50:27     5.83 2379  48.17
67  675 Jim Lang                                                                 52:26     5.61 2289  46.34
68  685 Scott Seligman             Special Circumstances                         53:50     5.46 2229  45.14

Women

pl  #   rider                      team                        category          time       mph  fph score
1   444 Janet Ekstrom              Dad Daughter Dynamic Duo                      34:05     8.63 3521 100.00
2   457 Cornelia Fletcher          JAH LOVE/Menlo Velo                           34:34     8.51 3472  98.60
3   100 Phyllis Olrich             Alto Velo/MDR               45+               34:50     8.44 3445  97.85
4   587 Lorna Toyota               Bikeaholics                                   40:25     7.27 2969  84.33
5   611 Carla Cosentino            TNT                         Public            41:03     7.16 2923  83.03
6   305 Nancy Beer                 Team Dino                   25-29             41:20     7.11 2903  82.46
7   352 Christie Hunter            Team Miguel                                   42:29     6.92 2825  80.23
8   577 Meg Geherd                                                               44:07     6.66 2720  77.26
9   248 Judith Butts               TNT                                           45:38     6.44 2630  74.69
10  616 Sheryl Weinman                                                           48:16     6.09 2486  70.61
11  679 Jane Wang                                                                50:04     5.87 2397  68.08
12  277 Kathy Podgorski            TNT                                           53:50     5.46 2229  63.31
13  676 Catherine Slavonia                                     Women Unlicensed  53:50     5.46 2229  63.31

Team Rankings

pl  team                           score scoring
1   Bikeaholics                   191.50 (John Serafin/Lisa Antonino, Tom Lawrence/Sarah Beaver)
2   TNT                           188.26 (Joe Lansing, Curt Ferguson)
3   JAH LOVE/Menlo Velo           187.50 (Cornelia Fletcher, Eric Albrecht)
4   Alto Velo/MDR                 179.30 (Phyllis Olrich, Ron LeBard)
5   LGBRC                         162.91 (Jackson Stewart, Roy Skinner)
6   San Jose Bike Club            160.20 (Jeremy Smith, Phil Brotherton)
7   Team Bike Trip                159.24 (Scott Martin, Bill Peete)
8   Dad Daughter Dynamic Duo      157.58 (Janet Ekstrom, Bill Ekstrom)
9   Team Dino                     156.28 (Nancy Beer, Dean Larson)
10  Team Mimosa                   152.64 (Chris Oliver, Frank McGorman)
11  Bikaholics                    151.06 (Ken Straub, Michael Joe)
12  SJSU                          149.91 (Eric Nitschke, Tim Irvine)
13  Republic of Anaerobia         144.66 (Bob Parker, Robert Schott)
14  Team Miguel                   142.80 (Christie Hunter, Michael Carrasco)
15  Team Adventure                138.77 (Richard Herms, Stephen Morris)
16  Team Pasture                  126.53 (Bill Moore, Wayne Westgate)
17  Pere Et Fils                  117.93 (Sebastian Maurer, Joseph Maurer)
18  Team Internet                 114.04 (Bryn Dole, Christoph Schuba)
19  Team Colwell                  100.00 (Tracy Colwell)
20  Team Newborn                   90.22 (Tim Clark)
21  TRH Racing                     86.99 (Troy Soares)
22  Buck Racing                    86.79 (Bryan Buck)
23  HLBC                           82.28 (Tom Gardin)
24  Pedersen                       75.00 (David Snyder)
25  Commuter                       63.45 (Ron Brunner)
26  Turbo Snails                   57.45 (Frank Smoot)
27  Too Tall and Too Slow          51.87 (Mark Banke)
28  Special Circumstances          45.14 (Scott Seligman)

Dan Connelly